<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumico Net Web &#38; Graphic Design BlogSumico Net Web &amp; Graphic Design Blog | Sumico Net Web &amp; Graphic Design Blog</title>
	<atom:link href="http://www.sumico.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumico.net/blog</link>
	<description>Web Design, Graphic Design and Arts</description>
	<lastBuildDate>Mon, 27 Feb 2012 04:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ThreadTech Workshop at the Edge, Southbank, Brisbane</title>
		<link>http://www.sumico.net/blog/2012/02/threadtech-workshop-at-the-edge-southbank-brisbane/</link>
		<comments>http://www.sumico.net/blog/2012/02/threadtech-workshop-at-the-edge-southbank-brisbane/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:35:21 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Light Arts]]></category>
		<category><![CDATA[Sumico Net Blog]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=797</guid>
		<description><![CDATA[Today, I attended the ThreadTech Workshop at the Edge in Southbank, Brisbane. The Edge is a digital culture centre and an initiative of State Library of Queensland. They offer free or low cost Workshops. Today&#8217;s workshop was free and all the materials were supplied. The workshop is described as follows in the Edge website; ThreadTech workshops by Colleen Morgan Step into the world of future fashion at our ThreadTech workshops.  In the introductory workshop you will learn how to sew a circuit with LEDs and conductive thread to make your very own light laden motif.  Come along to the advanced workshop to up the ante and learn how to program LED lights to flash, fade and blink. Prior experience required for the advanced workshop. At the moment, I am very interested in LED lights and electric circuit, so I was very excited when I found this workshop.   I am attending how to program the lighting effects next Saturday and I am looking forward to it. Materials: 4 x Lily PadLED Lights, Conductive Thread (Silver plated nylon), Coin Power Battery CR2032, Battery Holder You can buy LilyPad LED lights and Conductive Thread at   Little Bird Electronics http://littlebirdelectronics.com/ (Australia), and Battery Holder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumico.net/blog/wp-content/uploads/2012/02/threadTechHeartnightlge.jpg"><img class="alignleft size-full wp-image-798" title="ThreadTech" src="http://www.sumico.net/blog/wp-content/uploads/2012/02/threadTechHeartnightlge.jpg" alt="My heart is wondrous light" width="640" height="290" /></a> Today, I attended the ThreadTech Workshop at the Edge in Southbank, Brisbane. <a href="http://edgeqld.org.au/" target="_blank">The Edge</a> is a digital culture centre and an initiative of <a title="State LIbrary of Queensland" href="http://www.slq.qld.gov.au/" target="_blank">State Library of Queensland</a>. They offer free or low cost Workshops.</p>
<p>Today&#8217;s workshop was free and all the materials were supplied.</p>
<p>The workshop is described as follows in the Edge website;</p>
<p><strong>ThreadTech workshops</strong> by Colleen Morgan<br />
Step into the world of future fashion at our ThreadTech workshops.  In the introductory workshop you will learn how to sew a circuit with LEDs and conductive thread to make your very own light laden motif.  Come along to the advanced workshop to up the ante and learn how to program LED lights to flash, fade and blink. Prior experience required for the advanced workshop.</p>
<p>At the moment, I am very interested in LED lights and electric circuit, so I was very excited when I found this workshop.   I am attending how to program the lighting effects next Saturday and I am looking forward to it.</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2012/02/threadTechMaterials.jpg"><img class="alignleft size-thumbnail wp-image-799" style="margin-right: 10px;" title="ThreadTech Materials" src="http://www.sumico.net/blog/wp-content/uploads/2012/02/threadTechMaterials-290x290.jpg" alt="" width="290" height="290" /></a>Materials: 4 x Lily PadLED Lights, Conductive Thread (Silver plated nylon), Coin Power Battery CR2032, Battery Holder</p>
<p>You can buy LilyPad LED lights and Conductive Thread at   Little Bird Electronics <a href="http://littlebirdelectronics.com/" target="_blank">http://littlebirdelectronics.com/</a> (Australia), and Battery Holder at Jaycar <a href="http://www.jaycar.com.au/" target="_blank">http://www.jaycar.com.au/</a></p>
<p>I chose 3 red lights and one yellow. I want to try blue and white next time.  The instructor, Colleen said that blue lights seem to use more power than other lights.  With Battery we used today, 4 lights would be maximum.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2012/02/DSCN0253.jpg"><img class="alignleft size-thumbnail wp-image-805" title="ThreadTech Design" src="http://www.sumico.net/blog/wp-content/uploads/2012/02/DSCN0253-290x290.jpg" alt="" width="290" height="290" /></a>Then you think of the design.Where to locate the lights. You have to saw one thread for positives and connect to the positive side of battery holder, another thread for negatives and connect to the negative side of the battery holder.</p>
<p>I chose a heart for my design and chose a cream kind of fabric to saw.</p>
<p>When you design the circuit, you have to be careful with not touching positive thread and negative thread.</p>
<p>Saw the Battery holder at the back.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2012/02/threadTeck2.jpg"><img class="alignleft size-thumbnail wp-image-800" title="threadTeck2" src="http://www.sumico.net/blog/wp-content/uploads/2012/02/threadTeck2-290x290.jpg" alt="" width="290" height="290" /></a><a href="http://www.sumico.net/blog/wp-content/uploads/2012/02/ThreadTechBattery.jpg"><img class="alignleft size-thumbnail wp-image-801" style="margin-right: 10px;" title="ThreadTechBattery" src="http://www.sumico.net/blog/wp-content/uploads/2012/02/ThreadTechBattery-290x290.jpg" alt="" width="290" height="290" /></a>Place a battery and you are done.</p>
<p>After I came home, I tried to see through with other fabrics and you can see different effects on each fabric.  It is very interesting and I really enjoyed the workshop.</p>
<p>They are hand washable (not with the battery).</p>
<p>I was not sure whether the shape of the heart can be seen. I was happy that I can see the heart shape in the dark (showing at the top)</p>
<p>I cannot wait to learn more next week. <img src='http://www.sumico.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>This is the video that uses LED lights for clothing. Very inspiring.</p>
<p><a href="http://www.youtube.com/watch?v=_ewxw25pWFI">Fairytale Fashion show</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2012/02/threadtech-workshop-at-the-edge-southbank-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Arts with Garden Lights</title>
		<link>http://www.sumico.net/blog/2011/12/light-art-with-garden-lights/</link>
		<comments>http://www.sumico.net/blog/2011/12/light-art-with-garden-lights/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:46:24 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts with Kids]]></category>
		<category><![CDATA[Light Arts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=783</guid>
		<description><![CDATA[&#160; &#160; We bought some Solar Garden Lights for Xmas. At night inside the house, we tried to see how they work. They were like Mirror Balls and their lights reflected on the wall. They changes colours from blue, green and red. I thought that I should try to take photos of them with Slow Shutter again. Some of the photos are taken when two people are holding and moving them, and some of the photos were taken when I moved them around with my hands. Camera: Nikon DS3100, Setting: 10&#8243; F14 Please have a look at the results below. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/12/slide.jpg"><img class="alignleft size-full wp-image-784" title="Light Art  - Using Garden Lights" src="http://www.sumico.net/blog/wp-content/uploads/2011/12/slide.jpg" alt="Light Art - Using Garden Lights" width="640" height="290" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/12/DSC0078.jpg"><img class="alignleft size-thumbnail wp-image-785" title="Garden Light" src="http://www.sumico.net/blog/wp-content/uploads/2011/12/DSC0078-290x290.jpg" alt="" width="290" height="290" /></a></p>
<p>&nbsp;</p>
<p>We bought some Solar Garden Lights for Xmas.</p>
<p>At night inside the house, we tried to see how they work. They were like Mirror Balls and their lights reflected on the wall. They changes colours from blue, green and red.</p>
<p>I thought that I should try to take photos of them with Slow Shutter again.</p>
<p>Some of the photos are taken when two people are holding and moving them, and some of the photos were taken when I moved them around with my hands.</p>
<p>Camera: Nikon DS3100, Setting: 10&#8243; F14</p>
<p>Please have a look at the results below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<div class="tiltviewer" id="ngg_tiltviewer7">
<div class="swfobject" id="so7_1" style="width:600px; height:600px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div>
</div>
<script type="text/javascript" defer="defer">
var so7_1 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true",
		bgcolor : "#ffffff"},
	flashvars : {
		useFlickr : "false",
		useReloadButton : "true",
		showFlipButton : "true",
		columns : "5",
		rows : "5",
		frameColor : "0x",
		backColor : "0x",
		bkgndInnerColor : "0x",
		bkgndOuterColor : "0x",
		bkgndTransparent : "true",
		showFullscreenOption : "true",
		navButtonColor : "0x",
		flipButtonColor : "0x",
		textColor : "0x",
		xmlURL : "http://www.sumico.net/blog/wp-content/plugins/nextgen-flashviewer/xml/tiltviewer.php?gid=7"},
	attr : {
		styleclass : "tiltviewer"},
	start : function() {
		swfobject.embedSWF("http://www.sumico.net/blog/wp-content/plugins/nggflash-swf/TiltViewer.swf", "so7_1", "600", "600", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so7_1.start();
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/12/light-art-with-garden-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure Design</title>
		<link>http://www.sumico.net/blog/2011/09/brochure-design/</link>
		<comments>http://www.sumico.net/blog/2011/09/brochure-design/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:17:32 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Sumico Net News]]></category>
		<category><![CDATA[brochure design]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=771</guid>
		<description><![CDATA[We completed a brochure for SG Partners. It is a A4 size, 4 pages brochure. &#160; Please contact us if you like to have your brochures. http://www.sumico.net/contact.html &#160;]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://www.sumico.net/blog/wp-content/uploads/2011/09/brochure_front.jpg"><img class="alignleft size-thumbnail wp-image-772" title="Brochure" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/brochure_front-290x290.jpg" alt="Brochure" width="290" height="290" /></a> completed a brochure for SG Partners.</p>
<p>It is a A4 size, 4 pages brochure.</p>
<p>&nbsp;</p>
<p>Please contact us if you like to have your brochures.</p>
<p><a href="http://www.sumico.net/contact.html">http://www.sumico.net/contact.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/09/brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watabe Wedding &#8211; Sumico Net Web Design</title>
		<link>http://www.sumico.net/blog/2011/09/watabe-wedding-sumico-net-web-design/</link>
		<comments>http://www.sumico.net/blog/2011/09/watabe-wedding-sumico-net-web-design/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:09:10 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Sumico Net News]]></category>
		<category><![CDATA[Web Design/ Development]]></category>
		<category><![CDATA[Sumico Net]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=698</guid>
		<description><![CDATA[We launched the Watabe Wedding Oceania website designed by Sumico Net. http://www.watabewedding.com.au/ Watabe Wedding is the largest wedding company in Japan, with branches all over the world. This website is for local Australian and Chinese market. Therefore, the website was developed in English and Chinese.  Chinese pages are still under construction. Their focus is on photography and motion pictures, so there are many photos and I tried to display their photography with various ways.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-699 alignleft" style="margin-left: 10px; margin-right: 10px;" title="watabewedding_featured" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding_featured-290x290.jpg" alt="Watebe Wedding" width="290" height="290" />We launched the Watabe Wedding Oceania website designed by Sumico Net.</p>
<p><a href="http://www.watabewedding.com.au/" target="_blank">http://www.watabewedding.com.au/</a></p>
<p>Watabe Wedding is the largest wedding company in Japan, with branches all over the world. This website is for local Australian and Chinese market. Therefore, the website was developed in English and Chinese.  Chinese pages are still under construction.</p>
<p>Their focus is on photography and motion pictures, so there are many photos and I tried to display their photography with various ways.</p>
<div id="attachment_700" class="wp-caption alignleft" style="width: 300px"><a href="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding2.jpg"><img class="size-thumbnail wp-image-700  " title="Wedding Photo Gallery Display" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding2-290x290.jpg" alt="Wedding Photo Gallery Display" width="290" height="290" /></a><p class="wp-caption-text">Wedding Photo Gallery Display. The viewer can drag the image and Click to enlarge.</p></div>
<div id="attachment_701" class="wp-caption alignleft" style="width: 300px"><a href="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding4.jpg"><img class="size-thumbnail wp-image-701  " title="Photographer's Portfolio" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding4-290x290.jpg" alt="Photographer's Portfolio" width="290" height="290" /></a><p class="wp-caption-text">Photographer&#39;s Portfolio. Slideshow</p></div>
<div id="attachment_702" class="wp-caption alignleft" style="width: 586px"><a href="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding3.jpg"><img class="size-full wp-image-702   " title="Wedding Dress Catalog" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding3.jpg" alt="Wedding Dress Catalog" width="576" height="313" /></a><p class="wp-caption-text">Wedding Dress Magazine style catalog with flipping pages.</p></div>
<div id="attachment_703" class="wp-caption alignleft" style="width: 300px"><img class="size-thumbnail wp-image-703" title="Watabe Wedding Website in Chinese" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/watabewedding5-290x290.jpg" alt="Watabe Wedding Website in Chinese" width="290" height="290" /><p class="wp-caption-text">Watabe Wedding Website in Chinese</p></div>
<div id="attachment_712" class="wp-caption alignleft" style="width: 300px"><a href="http://www.sumico.net/blog/wp-content/uploads/2011/09/weddingvideo1.jpg"><img class="size-thumbnail wp-image-712" title="weddingvideo" src="http://www.sumico.net/blog/wp-content/uploads/2011/09/weddingvideo1-290x290.jpg" alt="Imported video on the website" width="290" height="290" /></a><p class="wp-caption-text">Imported video on the website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/09/watabe-wedding-sumico-net-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Arts by Kids with Sparkles and Flashlights</title>
		<link>http://www.sumico.net/blog/2011/07/light-arts-by-kids-with-sparkles-and-flashlights/</link>
		<comments>http://www.sumico.net/blog/2011/07/light-arts-by-kids-with-sparkles-and-flashlights/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:51:56 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Arts with Kids]]></category>
		<category><![CDATA[Light Arts]]></category>
		<category><![CDATA[Sumico Net Blog]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=686</guid>
		<description><![CDATA[During this school holiday, we went for camping with our friends. At night time, we tried light arts. I asked kids to trace one of the kids with flash lights and I like the effects. I also took some photos when kids drew with sparkles. Camera: Nikon D3100.  Setting:  Slow shutter 10 sec,  F14, ISO 400.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/07/tracekid.jpg"><img class="alignleft size-full wp-image-691" title="tracekid" src="http://www.sumico.net/blog/wp-content/uploads/2011/07/tracekid.jpg" alt="" width="600" height="290" /></a></p>
<p>During this school holiday, we went for camping with our friends.</p>
<p>At night time, we tried light arts. I asked kids to trace one of the kids with flash lights and I like the effects.</p>
<p>I also took some photos when kids drew with sparkles.</p>

<div class="tiltviewer" id="ngg_tiltviewer6">
<div class="swfobject" id="so6_2" style="width:600px; height:600px;">
<p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p>
</div>
</div>
<script type="text/javascript" defer="defer">
var so6_2 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true",
		bgcolor : "#ffffff"},
	flashvars : {
		useFlickr : "false",
		useReloadButton : "true",
		showFlipButton : "true",
		columns : "5",
		rows : "5",
		frameColor : "0x",
		backColor : "0x",
		bkgndInnerColor : "0x",
		bkgndOuterColor : "0x",
		bkgndTransparent : "true",
		showFullscreenOption : "true",
		navButtonColor : "0x",
		flipButtonColor : "0x",
		textColor : "0x",
		xmlURL : "http://www.sumico.net/blog/wp-content/plugins/nextgen-flashviewer/xml/tiltviewer.php?gid=6"},
	attr : {
		styleclass : "tiltviewer"},
	start : function() {
		swfobject.embedSWF("http://www.sumico.net/blog/wp-content/plugins/nggflash-swf/TiltViewer.swf", "so6_2", "600", "600", "7.0.0", false, this.flashvars, this.params , this.attr );
	}
}
so6_2.start();
</script>
<p>Camera: Nikon D3100.  Setting:  Slow shutter 10 sec,  F14, ISO 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/07/light-arts-by-kids-with-sparkles-and-flashlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Lesson &#8211; Face</title>
		<link>http://www.sumico.net/blog/2011/05/drawing-lesson-face/</link>
		<comments>http://www.sumico.net/blog/2011/05/drawing-lesson-face/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:47:30 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[lesson]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=618</guid>
		<description><![CDATA[I have been taking drawing lessons and I would like to share some things that I learned. This is a face which I drew yesterday at the class.  I was trying to draw an actress face in a magazine. My teacher told me that three lines of the edge of each eye and bottom and nose make a triangle. If you draw the proportion correctly, the face would look fine. I also practiced parts of face, such as eyes, nose, mouth and ears. (Click an image to enlarge)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC0028.jpg"><img class="alignleft size-thumbnail wp-image-619" title="drawing face" src="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC0028-290x290.jpg" alt="drawing face" width="290" height="290" /></a><a href="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC0028_line.jpg"><img class="alignright size-thumbnail wp-image-620" title="face triangle" src="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC0028_line-290x290.jpg" alt="" width="290" height="290" /></a>I have been taking drawing lessons and I would like to share some things that I learned.</p>
<p>This is a face which I drew yesterday at the class.  I was trying to draw an actress face in a magazine.</p>
<p>My teacher told me that three lines of the edge of each eye and bottom and nose make a triangle.</p>
<p>If you draw the proportion correctly, the face would look fine.</p>
<p>I also practiced parts of face, such as eyes, nose, mouth and ears. (Click an image to enlarge)</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC0024.jpg"><img class="size-thumbnail wp-image-623  alignleft" title="drawing practice - eyes" src="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC0024-290x290.jpg" alt="drawing practice - eyes" width="290" height="290" /></a></p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC00231.jpg"><img class="size-thumbnail wp-image-624 alignleft" title="drawing practice: nose, mouth, ear" src="http://www.sumico.net/blog/wp-content/uploads/2011/05/DSC00231-290x290.jpg" alt="drawing practice: nose, mouth, ear" width="290" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/05/drawing-lesson-face/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Logo Design: Music with fun</title>
		<link>http://www.sumico.net/blog/2011/05/new-logo-design-music-with-fun/</link>
		<comments>http://www.sumico.net/blog/2011/05/new-logo-design-music-with-fun/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:49:44 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Sumico Net News]]></category>
		<category><![CDATA[Gaphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Signboard]]></category>
		<category><![CDATA[Sumico Net]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=553</guid>
		<description><![CDATA[This is a new logo design by Sumico Net for &#8220;Music with Fun&#8221; who provides keyboard and piano tuition, and early-child music education in Beenleigh area, Queensland, Australia. &#8220;Music&#8221; and &#8220;Fun&#8221; are keywords for their business. Because they focus on the early child music education with fun, so  I used the vivid colours and music symbols. I used the fonts which look like dancing. I also designed their outdoor signboard.  I used the colours from the logo and added piano keys. I wanted to make the signboard to stand out from the distance and I think that I achieved it. The finished board size is 610mm x 915mm. Music with fun http://www.musicwithfun.info Do you need an outdoor signboard?  We will provide a free delivery around Beenleigh area in Queensland, Australia. Please contact Sumico Net for quotes and inquiries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/04/musicwithfun.png"><img class="alignleft size-thumbnail wp-image-557" title="Music with fun logo" src="http://www.sumico.net/blog/wp-content/uploads/2011/04/musicwithfun-290x290.png" alt="Music with fun logo" width="290" height="290" /></a>This is a new logo design by Sumico Net for &#8220;Music with Fun&#8221; who provides keyboard and piano tuition, and early-child music education in Beenleigh area, Queensland, Australia.</p>
<p>&#8220;Music&#8221; and &#8220;Fun&#8221; are keywords for their business.</p>
<p>Because they focus on the early child music education with fun, so  I used the vivid colours and music symbols. I used the fonts which look like dancing.</p>
<p>I also designed their outdoor signboard.  I used the colours from the logo and added piano keys.</p>
<p>I wanted to make the signboard to stand out from the distance and I think that I achieved it.</p>
<p>The finished board size is 610mm x 915mm.</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/05/MusicWithFun_Sign625X925.jpg"><img class="alignleft size-thumbnail wp-image-592" title="MusicWithFun Signboard" src="http://www.sumico.net/blog/wp-content/uploads/2011/05/MusicWithFun_Sign625X925-290x290.jpg" alt="MusicWithFun Signboard" width="290" height="290" /></a></p>
<p>Music with fun <a href="http://www.musicwithfun.info">http://www.musicwithfun.info</a></p>
<p>Do you need an outdoor signboard?  We will provide a free delivery around Beenleigh area in Queensland, Australia.</p>
<p>Please <a href="http://www.sumico.net/contact.html">contact Sumico Net</a> for quotes and inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/05/new-logo-design-music-with-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Website Development: Artificial Wedding Flowers by Mika</title>
		<link>http://www.sumico.net/blog/2011/04/new-website-development-artificial-wedding-flowers-by-mika/</link>
		<comments>http://www.sumico.net/blog/2011/04/new-website-development-artificial-wedding-flowers-by-mika/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:34:51 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Sumico Net News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design/ Development]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[Sumico Net]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=559</guid>
		<description><![CDATA[Sumico Net launched a new website, Artificial Wedding Flowers by Mika. URL: http://www.artificialweddingflowersbymika.com.au The client is selling artificial wedding flowers and the client has a website http://www.mikasfloraldesigns.com.au/index.php. This new website is specifically targeting brides to be &#8211; wedding bouquets. This site is developed with a Content Management System.  I created a template and 6 pages.  The client is updating other pages by herself.  The website has an accordion slide show which has link to the other pages and another slide show (fade in/out) in &#8220;Real Weddings&#8221; page. It is the most important for them to show product images with relatively large images. We used the pop up window for a larger image when visitors click a product image. It has a contact form and we installed Google analytics for the client to monitor and analyse the statistics. Do you need a website?  Please contact us for quotes or inquires.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/04/artificialweddingflowers.jpg"><img class="alignleft size-thumbnail wp-image-560" title="Artificial Wedding Flowers by Mika" src="http://www.sumico.net/blog/wp-content/uploads/2011/04/artificialweddingflowers-290x290.jpg" alt="Artificial Wedding Flowers by Mika" width="290" height="290" /></a>Sumico Net launched a new website, Artificial Wedding Flowers by Mika.</p>
<p>URL: <a href="http://www.artificialweddingflowersbymika.com.au" target="_blank">http://www.artificialweddingflowersbymika.com.au</a></p>
<p>The client is selling artificial wedding flowers and the client has a website <a href="http://www.mikasfloraldesigns.com.au/index.php" target="_blank">http://www.mikasfloraldesigns.com.au/index.php</a>.</p>
<p>This new website is specifically targeting brides to be &#8211; wedding bouquets.</p>
<p>This site is developed with a Content Management System.  I created a template and 6 pages.  The client is updating other pages by herself.  The website has an accordion slide show which has link to the other pages and another slide show (fade in/out) in &#8220;Real Weddings&#8221; page.</p>
<p>It is the most important for them to show product images with relatively large images. We used the pop up window for a larger image when visitors click a product image.</p>
<p>It has a contact form and we installed Google analytics for the client to monitor and analyse the statistics.</p>
<p>Do you need a website?  Please <a href="http://www.sumico.net/contact.html" target="_blank">contact us</a> for quotes or inquires.</p>
<p><a href="http://www.sumico.net/blog/wp-content/uploads/2011/04/artificialweddingflowers2.jpg"><img class="alignleft size-thumbnail wp-image-562" title="An enlarged image of the product" src="http://www.sumico.net/blog/wp-content/uploads/2011/04/artificialweddingflowers2-290x290.jpg" alt="An enlarged image of the product" width="290" height="290" /></a><a href="http://www.sumico.net/blog/wp-content/uploads/2011/04/artificialweddingflowers4.jpg"><img class="alignleft size-thumbnail wp-image-563" title="Slide Show" src="http://www.sumico.net/blog/wp-content/uploads/2011/04/artificialweddingflowers4-290x290.jpg" alt="Slide Show" width="290" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumico.net/blog/2011/04/new-website-development-artificial-wedding-flowers-by-mika/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Help Japan&#8221; Event raised $3000!</title>
		<link>http://www.sumico.net/blog/2011/04/help-japan-event-raised-3000/</link>
		<comments>http://www.sumico.net/blog/2011/04/help-japan-event-raised-3000/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:28:30 +0000</pubDate>
		<dc:creator>admins148</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Sumico Net Blog]]></category>
		<category><![CDATA[Sumico Net News]]></category>
		<category><![CDATA[Sumico Net]]></category>

		<guid isPermaLink="false">http://www.sumico.net/blog/?p=534</guid>
